Singapore Dollar Fixed Deposit (also known as Time Deposit) holds your money for a fixed amount of time (tenor or tenure), and in return, you are promised a fixed deposit interest rate.
Upon maturity, you will receive your initial deposit plus interest earned.
As there are a myriad of fixed deposit interest rates available for various tenors/tenures as well as deposit amounts, we shall focus on the most common combination:
Tenor/Tenure: 3 months, 4 months, 6 months, 9 months, 10 months, and 12 months
Deposit Amount: less than S$10k to S$50k
Based on the above tenor and deposit amounts, the following is a comparison of the Fixed Deposit Interest Rate (% p.a.) offered by the local banks and full banks in Singapore.
Note: For other periods & deposit amounts, click View Rates below for their latest fixed deposit interest rates.
Updated On: 22-08-2025
| Duration/Amount | Bank of China (Counter) | Bank of China (Online) | Citibank (C) | Citibank (O) | CIMB (C) | CIMB (O) | DBS/POSB (C) | DBS/POSB (O) | Hong Leong Finance (C) | Hong Leong Finance (O) | HSBC (C) | HSBC (O) | ICBC (C) | ICBC (O) | MayBank (C) | MayBank (O) | OCBC (C) | OCBC (O) | RHB (C) | RHB (O) | SBI (C) | SBI (O) | Standard Chartered (C) | Standard Chartered (O) | UOB (C) | UOB (O) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min. Amount | $500 | $500 | $50,000 | $50,000 | - | $10,000 | $1,000 - $9,999 | $1,000 - $9,999 | $20,000 | $20,000 | Below $200,000 | Below $200,000 | Below $200,000 | $20,000 | $20,000 | $30,000 | $30,000 | $20,000 | $20,000 | $200,000 | $20,000 | $20,000 | $10,000 | |||
| 3 Months | 1.40 | 0.00 | 0.00 | 1.30 | 0.55 | 0.55 | 0.80 | 1.20 | 1.40 | 1.40 | 0.10 | 0.10 | ||||||||||||||
| 4 Months | ||||||||||||||||||||||||||
| 6/8 Months | S$40,000 | 0.00 | 0.00 | 1.25 | 1.40 | 1.40 | 0.00 | 1.10 | 0.70 | 1.15 | #VALUE! | #VALUE! | 0.00 | 1.15 | 1.30 | 1.30 | 0.00 | 0.30 | 0.30 | 0.00 | ||||||
| 9 Months | 1.10 | 1.60 | 1.60 | 1.10 | 1.10 | 1.10 | 0.55 | 0.55 | ||||||||||||||||||
| 10 Months | 0.00 | |||||||||||||||||||||||||
| 12 Months | 1.20 | 1.10 | 1.60 | 1.60 | 0.00 | 0.00 | 0.65 | 1.10 | #VALUE! | #VALUE! | 1.10 | 1.15 | 1.15 | 1.15 | 0.00 | 0.00 | 0.00 | |||||||||
| Latest Rates | View Rates | View Rates | View Rates | View Rates | View Rates | View Rates | View Rates | View Rates | View Rates | View Rates | View Rates | View Rates | View Rates | View Rates | View Rates | View Rates | View Rates | View Rates | View Rates | View Rates | View Rates |

