Food Delivery in Singapore
A quick reference guide to food delivery services and restaurants operating in Singapore, from 24-hour platforms to individual F&B establishments.
A quick reference guide to food delivery services and restaurants operating in Singapore, from 24-hour platforms to individual F&B establishments.

KEY POINTS
IN SIMPLE TERMS
When you're hungry but don't want to leave home, you can order food online through delivery apps or directly from restaurants. This guide lists the main delivery services and restaurants in Singapore that will bring food to your door, along with their hours, minimum order amounts, and delivery fees.
WHY IT MATTERS
WHERE DO YOU STAND?
Do you think the convenience of food delivery is worth the extra fees and minimum order requirements?
👍 👎 Vote ↓Are you feeling lazy or simply too busy to step out for a proper meal?
The following list of F&B establishments that offer food delivery in Singapore.
It may just become your new best friend when the hunger pangs strike.
Updated on 10 March 2022.
| Name | Operating Hours | Minimum Order | Delivery Charge | Phone |
|---|---|---|---|---|
| Grab Food | 24 hrs | $8-10 (or Small Order Fee) | Varies | – |
| Food Panda | 24 hrs | $15 (or Small Order Fee) | Varies | – |
| Deliveroo | 24 hrs | $12 (or Small Order Fee) | Varies | – |
| WhyQ | Varies | $12 (or Small Order Fee) | Varies | – |
| Oddle Eats | 6.00am – 11.30pm | Varies | Varies | – |
| Chope on Delivery | Varies | Varies | Varies | – |
| Canadian Pizza | 9.30am – 11.55pm | $15 | $4 | 6241-0241 |
| Golden Pillow 933 | 9.00am – 9.00pm | $25 | Varies | – |
| KFC | 12.00pm – 11.00pm | $14 | $4 | – |
| McDonald’s | 24 Hrs | $10 | $4 | – |
| O’Briens Irish Sandwich Cafe | Varies | $80 | $20 | 6452-7572 |
| Pizza Hut | 11.30am – 2.00pm | $15 | $4 | 6235-3535 |
| Punggol Seafood | 11.30am – 10.00pm | – | Varies | 6448-8511 |
| Rite Pizza | 10.30am – 9.30pm | $20 | $3 | 6899-3838 |
| Sakae Sushi | 11.00am – 9.30pm | $20 | Varies | 6388-8383 |
| Sarpino’s Pizzeria | 10.30am – 11.59pm | $25 | $4 | 6636-3636 |
| The Mango Tree | Refer to its Contact Us | $50-85 | Varies | 6440-1285 |
| The Shepherd’s Pie | 11.00am – 9.00pm | One 9-inch Tray | Varies | 6789-0707 |
Do you think the convenience of food delivery is worth the extra fees and minimum order requirements?
Be the first to weigh in.